Lafayette Township 2021 Meetings
Meeting Dates, Agendas, Minutes
This page contains the dates of the scheduled meetings and links to the meetings' agendas and minutes. Click on agenda or minutes to open the PDF. The PDFs will open in a new window. (n/s = not submitted.) Meeting are held in the Municipal Building, 33 Morris Farm Road, Lafayette, NJ. unless specified elsewhere. Agendas should be posted 48 hours prior to the start of the meeting. If they are not available online, they will be available at the meeting. Minutes are generally voted to be accepted at the next meeting and will be posted when approved.
2021 Schedules are pending the approval at the reorganizational meetings.
Township Committee
Meeting are held the first and third Tuesday of every month except the first Tuesday of June and November, which are held on the first Wednesday due to elections.
The 2021 Organization meeting will be held on January 5.
Meeting Date | Agenda | Minutes |
---|---|---|
January 5 | reorganization agenda | regular meeting agenda | reorganization minutes | regular meeting minutes |
January 19 | regular meeting agenda | |
February 2 | ||
February 16 | ||
March 2 | ||
March 16 | ||
April 6 | ||
April 15 | ||
May 4 | ||
May 18 | ||
June 1 | ||
June 15 | ||
July 6 | ||
July 20 | ||
August 3 | ||
August 17 | ||
September 7 | ||
September 21 | ||
October 5 | ||
October 19 | ||
November 3 | ||
November 16 | ||
December 7 | ||
December 21 |
Land Use Board
Meetings are held the third and fourth Thursday's of every month (excluding November and December) at 7:30 p.m. Minutes of 2019 and 2020 can be found on ecode.
The 2021 Organization meeting will be held on January 21.
Meeting Date | Agenda | Minutes |
---|---|---|
January 21 | agenda | |
January 28 | agenda | |
February 18 | ||
February 25 | ||
March 18 | ||
March 25 | ||
April 15 | ||
April 22 | ||
May 20 | ||
May 27 | ||
June 17 | ||
June 24 | ||
July 15 | ||
July 22 | ||
August 19 | ||
August 26 | ||
September 16 | ||
September 23 | ||
October 21 | ||
October 28 | ||
November 18 | ||
December 16 |
Recreation Committee
Meetings take place the second Monday of every month at 8:00 p.m.
The 2021 Organization meeting will be held on January 11.
Meeting Date | Agenda | Minutes |
---|---|---|
January 11 | ||
February 8 | ||
March 8 | ||
April 12 | ||
May 10 | ||
June 14 | ||
July 12 | ||
August 9 | ||
September 13 | ||
October 11 | ||
November 8 | ||
December 13 |
Economic Development Advisory Committee
Meetings are held on the second Tuesday of every month at 7:00 p.m.
The 2021 Organization meeting will be Feb. 9.
Meeting Date | Agenda | Minutes |
---|---|---|
January 12 | Meeting Canceled | |
February 9 | ||
March 9 | ||
April 13 | ||
May 11 | ||
June 8 | ||
July 13 | ||
August 10 | ||
September 14 | ||
October 12 | ||
November 9 | ||
December 14 |
Board of Health
Meetings are held quarterly on the fourth Monday of January, April, July, and October at 7:30 p.m.
The 2021 Organization meeting will be held on January 25.
Meeting Date | Agenda | Minutes |
---|---|---|
January 25 | ||
April 26 | ||
July 26 | ||
October 25 |
Open Space Advisory Committee
Meetings are held the fourth Tuesday of every month at 7:30 p.m.
The 2021 Organization meeting will be held on January 26.
Meeting Date | Agenda | Minutes |
---|---|---|
January 26 | agenda | |
February 23 | ||
March 23 | ||
April 27 | ||
May 25 | ||
June 22 | ||
July 27 | ||
August 24 | ||
September 28 | ||
October 26 | ||
November 23 | ||
December 28 |
Virtual Meetings
To attend a virtual meeting, you only need a device with audio capabilities and be able to connect to the Internet. Log in with the meeting information below:
No virtual meetings scheduled at this time.
Archives
To view minutes and agendas prior to the current year:
click to view archived agendas | click to view archieved minutes.